United States eSIM Comparison
We compared 2573 plans from 34 providers · updated 1 September 2026
Prices here, advice there: Read our United States eSIM buying guide — which plan to pick, coverage notes and setup, hand-written and updated.
All United States eSIM plans
| eSIM | Country | Data | Validity | Price | Price/GB | Price/Day | Code | |
|---|---|---|---|---|---|---|---|---|
| Bloomy eSIM | US | 100 MB | 7 Days | $0.50 | $5.12/GB | $0.07/day | — | Get Deal |
| US | 500 MB | 1 Days | $0.52 | $1.06/GB | $0.52/day | — | Get Deal | |
| US | 300 MB | 1 Days | $0.70 | $2.39/GB | $0.70/day | — | Get Deal | |
| Bloomy eSIM | US | 500 MB | 7 Days | $0.75 | $1.54/GB | $0.11/day | — | Get Deal |
| US | 500 MB | 1 Days | $0.85 | $1.74/GB | $0.85/day | 10% OFF | Get Deal | |
| Roamix | US | 100 MB | 7 Days | $0.85 | $8.70/GB | $0.12/day | — | Get Deal |
| US | 102 MB | 7 Days | $0.88 | $8.83/GB | $0.13/day | — | Get Deal | |
| US | 1 GB | 1 Days | $0.91 | $0.91/GB | $0.91/day | 10% OFF | Get Deal | |
| US | 200 MB | 1 Days | $1.01 | $5.17/GB | $1.01/day | 10% OFF | Get Deal | |
| US | 200 MB | 1 Days | $1.01 | $5.17/GB | $1.01/day | 10% OFF | Get Deal |
› Every provider listed here has been personally tested and works, based on our own experience. ‹
Last data update: 31st August 2026
Converted from USD at the reference rate of 2026-08-31. Providers bill in their own currency, so your card statement may differ slightly.
Cheapest & Average Price for US
| Data Amount | Average Price | Cheapest Price | Provider |
|---|---|---|---|
| 1 GB data | $12.39 | $0.91 | |
| 3 GB data | $16.56 | $1.87 | |
| 5 GB data | $17.22 | $3.88 | |
| 10 GB data | $28.44 | $4.90 | |
| 20 GB data | $42.65 | $12.09 | Global YO |
| 30 GB data | $48.20 | $21.89 | |
| 50 GB data | $82.18 | $0.98 |
How much data do you need?
Based on roughly 0.8 GB/day plus a buffer. Round up if you tether or stream a lot.
See matching US plansCountry Affordability
United States is cheaper than 70% of all countries we track.
United States eSIM data is cheap — about $8.26/GB on average across 232 countries.
Networks in United States
eSIMs for United States connect to one or more of these local mobile networks:
- AT&T
- T-Mobile
- Verizon
eSIM Speed Leaderboard — United States
Community-reported average download speeds from travellers using our on-site speed test.
- No speed data yet — run the eSIM Speed Test and contribute your result to start the board.
Community averages, not lab tests — speeds vary by location, time and network load.
0 eSIMs Tested in US
Hands-on verified| Provider | Download | Upload | Network | Support | Hotspot | |
|---|---|---|---|---|---|---|
| No test results yet. | ||||||
Review Scores
-
AIRALO
★★★★★ 4.8
eSIM Compatibility Checker
Check whether your phone supports eSIM before you buy.
